| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 2141 | 0 | 100% |
| Titanium | 1628 | 0 | 100% |
| Liquid oxygen | 1028 | 0 | 100% |
| Aluminium | 921 | 0 | 100% |
| Polymers | 215 | 0 | 100% |
| Bioreducing Lichen | 172 | 172 | 0% |
| Insulating Membrane | 129 | 0 | 100% |
| Ceramic Composites | 86 | 86 | 0% |
| Water | 73 | 73 | 0% |
| Robotics | 60 | 60 | 0% |
| Copper | 52 | 0 | 100% |
| Food Cartridges | 52 | 0 | 100% |
| Muon Imager | 43 | 43 | 0% |
| Geological Equipment | 26 | 26 | 0% |
| Resonating Separators | 22 | 22 | 0% |
| Water Purifiers | 22 | 0 | 100% |
| Fruit and Vegetables | 18 | 18 | 0% |
| Computer Components | 13 | 0 | 100% |
| H.E. Suits | 13 | 13 | 0% |
| Power Generators | 9 | 9 | 0% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 21 hours ago | Octavin | 526 | Aluminium: 526 | Tascheter Sector NS-T a3-3 G2Y-WXZ |
| 21 hours ago | Octavin | 1298 | Aluminium: 395, Liquid oxygen: 903 | Tascheter Sector NS-T a3-3 G2Y-WXZ |
| 22 hours ago | Octavin | 1298 | Liquid oxygen: 125, Titanium: 1173 | Tascheter Sector NS-T a3-3 G2Y-WXZ |
| 22 hours ago | Octavin | 1298 | Steel: 843, Titanium: 455 | Tascheter Sector NS-T a3-3 G2Y-WXZ |
| 22 hours ago | Octavin | 1298 | Steel: 1298 | Tascheter Sector NS-T a3-3 G2Y-WXZ |
| 46 hours ago | Octavin | 483 | Computer Components: 13, Copper: 52, Food Cartridges: 52, Insulating Membrane: 129, Polymers: 215, Water Purifiers: 22 | Tascheter Sector OS-T a3-5 Hogan Beacon |