| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 2224 | 2224 | 0% |
| Titanium | 1574 | 1574 | 0% |
| Liquid oxygen | 993 | 993 | 0% |
| Aluminium | 905 | 905 | 0% |
| Polymers | 225 | 225 | 0% |
| Bioreducing Lichen | 169 | 169 | 0% |
| Insulating Membrane | 129 | 129 | 0% |
| Ceramic Composites | 84 | 84 | 0% |
| Water | 75 | 75 | 0% |
| Robotics | 58 | 58 | 0% |
| Copper | 50 | 50 | 0% |
| Food Cartridges | 50 | 50 | 0% |
| Muon Imager | 45 | 45 | 0% |
| Geological Equipment | 26 | 26 | 0% |
| Resonating Separators | 22 | 22 | 0% |
| Water Purifiers | 22 | 22 | 0% |
| Fruit and Vegetables | 17 | 17 | 0% |
| Computer Components | 13 | 0 | 100% |
| H.E. Suits | 13 | 13 | 0% |
| Power Generators | 9 | 9 | 0% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 12 days ago | TEDDY AND PAUL | 13 | Computer Components: 13 | Col 359 Sector NR-V d2-87 W2Z-12K |