Sync my data Copy table
100%
Remaining: 0
Updated: 6 days ago
Visited by: Regshaman
CommodityTotalRemainingProgress
Steel186840100%
CMM Composite135550100%
Aluminium127780100%
Titanium122260100%
Liquid oxygen48530100%
Water21900100%
Ceramic Composites13850100%
Polymers12100100%
Insulating Membrane7840100%
Copper7430100%
Superconductors3590100%
Food Cartridges2480100%
Semiconductors2100100%
Computer Components2100100%
Fruit and Vegetables1420100%
Water Purifiers1000100%
Power Generators670100%
Medical Diagnostic Equipment260100%
Non-Lethal Weapons240100%

Last contributions

DateCMDRAmountCommoditiesSupply
6 days agoRegshaman702Water: 702Col 285 Sector ZE-Y c1-12 HLK-B2L
6 days agoRegshaman784Water: 784Col 285 Sector ZE-Y c1-12 HLK-B2L
6 days agoRegshaman784Ceramic Composites: 757, Computer Components: 27Col 285 Sector ZE-Y c1-12 HLK-B2L
6 days agoRegshaman784Computer Components: 183, Food Cartridges: 248, Fruit and Vegetables: 142, Non-Lethal Weapons: 24, Power Generators: 67, Steel: 20, Water Purifiers: 100b2 Carinae HLK-B2L
6 days agoRegshaman689Steel: 689Col 285 Sector ZE-Y c1-12 HLK-B2L
6 days agoRegshaman784Steel: 784Col 285 Sector ZE-Y c1-12 HLK-B2L
6 days agoRegshaman784Steel: 784Col 285 Sector ZE-Y c1-12 HLK-B2L
6 days agoRegshaman784Steel: 784Col 285 Sector ZE-Y c1-12 HLK-B2L
6 days agoRegshaman784Steel: 784Col 285 Sector ZE-Y c1-12 HLK-B2L
6 days agoRegshaman784Steel: 784Col 285 Sector ZE-Y c1-12 HLK-B2L
6 days agoRegshaman784Steel: 784Col 285 Sector ZE-Y c1-12 HLK-B2L
6 days agoRegshaman784Steel: 784Col 285 Sector ZE-Y c1-12 HLK-B2L
6 days agoRegshaman784Steel: 784Col 285 Sector ZE-Y c1-12 HLK-B2L
6 days agoRegshaman784Steel: 784Col 285 Sector ZE-Y c1-12 HLK-B2L
6 days agoRegshaman784Steel: 784Col 285 Sector ZE-Y c1-12 HLK-B2L
6 days agoRegshaman784Steel: 784Col 285 Sector ZE-Y c1-12 HLK-B2L
6 days agoRegshaman784Steel: 784Col 285 Sector ZE-Y c1-12 HLK-B2L
6 days agoRegshaman784Steel: 784Col 285 Sector ZE-Y c1-12 HLK-B2L
6 days agoRegshaman784Steel: 784Col 285 Sector ZE-Y c1-12 HLK-B2L
6 days agoRegshaman784Steel: 784Col 285 Sector ZE-Y c1-12 HLK-B2L
6 days agoRegshaman784Steel: 784Col 285 Sector ZE-Y c1-12 HLK-B2L
6 days agoRegshaman784Steel: 784Col 285 Sector ZE-Y c1-12 HLK-B2L
6 days agoRegshaman784Steel: 784Col 285 Sector ZE-Y c1-12 HLK-B2L
6 days agoRegshaman784Steel: 784Col 285 Sector ZE-Y c1-12 HLK-B2L
6 days agoRegshaman784Steel: 784Col 285 Sector ZE-Y c1-12 HLK-B2L
6 days agoRegshaman784Steel: 784Col 285 Sector ZE-Y c1-12 HLK-B2L
6 days agoRegshaman784Steel: 784Col 285 Sector ZE-Y c1-12 HLK-B2L
6 days agoRegshaman784Copper: 57, Steel: 727Col 285 Sector ZE-Y c1-12 HLK-B2L
6 days agoRegshaman784Aluminium: 435, Copper: 349Col 285 Sector ZE-Y c1-12 HLK-B2L
6 days agoRegshaman784Titanium: 784Col 285 Sector ZE-Y c1-12 NBB-B4Z
© 2025 CMDR Aymeric45 Email: aymeric@edgalaxy.net Discord: Aymeric45 - Terms of service - Privacy