| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 19693 | 15002 | 23.8% |
| CMM Composite | 14536 | 0 | 100% |
| Aluminium | 12129 | 9185 | 24.3% |
| Titanium | 11344 | 11344 | 0% |
| Liquid oxygen | 4815 | 4190 | 13% |
| Water | 2288 | 2288 | 0% |
| Ceramic Composites | 1364 | 1364 | 0% |
| Polymers | 1134 | 0 | 100% |
| Insulating Membrane | 833 | 833 | 0% |
| Copper | 759 | 0 | 100% |
| Superconductors | 346 | 0 | 100% |
| Food Cartridges | 249 | 249 | 0% |
| Semiconductors | 223 | 0 | 100% |
| Computer Components | 198 | 198 | 0% |
| Fruit and Vegetables | 150 | 150 | 0% |
| Water Purifiers | 100 | 100 | 0% |
| Power Generators | 62 | 62 | 0% |
| Non-Lethal Weapons | 25 | 25 | 0% |
| Medical Diagnostic Equipment | 24 | 24 | 0% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 29/04/2025 | fuezt | 736 | Aluminium: 736 | Wregoe XC-Z c27-9 VLW-L2N |
| 29/04/2025 | fuezt | 736 | Aluminium: 736 | Wregoe XC-Z c27-9 VLW-L2N |
| 29/04/2025 | fuezt | 736 | Aluminium: 736 | Wregoe XC-Z c27-9 VLW-L2N |
| 29/04/2025 | fuezt | 736 | Aluminium: 736 | Wregoe XC-Z c27-9 VLW-L2N |