Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 6400 | 354 | 94.5% |
Titanium | 5754 | 0 | 100% |
CMM Composite | 4329 | 0 | 100% |
Liquid oxygen | 1840 | 0 | 100% |
Water | 768 | 768 | 0% |
Ceramic Composites | 539 | 539 | 0% |
Polymers | 528 | 528 | 0% |
Aluminium | 496 | 496 | 0% |
Insulating Membrane | 363 | 363 | 0% |
Copper | 240 | 240 | 0% |
Superconductors | 112 | 0 | 100% |
Food Cartridges | 90 | 90 | 0% |
Semiconductors | 71 | 0 | 100% |
Computer Components | 61 | 61 | 0% |
Fruit and Vegetables | 52 | 52 | 0% |
Water Purifiers | 36 | 36 | 0% |
Power Generators | 20 | 20 | 0% |
Non-Lethal Weapons | 13 | 13 | 0% |
Medical Diagnostic Equipment | 12 | 12 | 0% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
18 days ago | Novarek | 720 | Steel: 720 | HIP 64500 KLZ-40G |
18 days ago | Novarek | 720 | Steel: 720 | HIP 64500 KLZ-40G |
18 days ago | Novarek | 720 | Steel: 720 | HIP 64500 KLZ-40G |
18 days ago | Novarek | 720 | Steel: 246, Titanium: 474 | HIP 64500 KLZ-40G |
18 days ago | Novarek | 720 | Titanium: 720 | HIP 64500 KLZ-40G |
18 days ago | Novarek | 720 | Titanium: 720 | Col 285 Sector ZC-E b14-2 VNY-55Z |