| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 68807 | 13139 | 80.9% |
| CMM Composite | 52152 | 0 | 100% |
| Aluminium | 46563 | 0 | 100% |
| Titanium | 38558 | 0 | 100% |
| Liquid oxygen | 17640 | 0 | 100% |
| Water | 7792 | 0 | 100% |
| Ceramic Composites | 5307 | 0 | 100% |
| Copper | 2682 | 0 | 100% |
| Polymers | 2434 | 0 | 100% |
| Insulating Membrane | 1659 | 0 | 100% |
| Superconductors | 689 | 0 | 100% |
| Food Cartridges | 484 | 0 | 100% |
| Semiconductors | 461 | 0 | 100% |
| Computer Components | 411 | 0 | 100% |
| Fruit and Vegetables | 287 | 0 | 100% |
| Water Purifiers | 214 | 0 | 100% |
| Power Generators | 129 | 0 | 100% |
| Medical Diagnostic Equipment | 49 | 0 | 100% |
| Non-Lethal Weapons | 48 | 0 | 100% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 11/04/2025 | fuezt | 736 | Steel: 736 | HIP 85000 KBQ-20B |
| 11/04/2025 | fuezt | 736 | Steel: 736 | HIP 85000 KBQ-20B |
| 11/04/2025 | fuezt | 736 | Steel: 736 | HIP 85000 GFZ-48K |
| 11/04/2025 | fuezt | 736 | Steel: 736 | HIP 85000 GFZ-48K |
| 11/04/2025 | fuezt | 736 | Steel: 736 | HIP 85000 GFZ-48K |
| 11/04/2025 | fuezt | 736 | Steel: 736 | HIP 85000 GFZ-48K |
| 11/04/2025 | fuezt | 736 | Steel: 736 | HIP 85000 GFZ-48K |
| 11/04/2025 | fuezt | 736 | Steel: 736 | HIP 85000 GFZ-48K |