Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 1872 | 1872 | 0% |
Titanium | 1522 | 1522 | 0% |
Liquid oxygen | 1071 | 1071 | 0% |
Aluminium | 874 | 93 | 89.4% |
Polymers | 228 | 0 | 100% |
Insulating Membrane | 191 | 191 | 0% |
Water | 177 | 177 | 0% |
Biowaste | 153 | 0 | 100% |
Pesticides | 118 | 0 | 100% |
Agri-Medicines | 117 | 0 | 100% |
Grain | 95 | 95 | 0% |
Crop Harvesters | 80 | 80 | 0% |
Ceramic Composites | 78 | 78 | 0% |
Fruit and Vegetables | 72 | 72 | 0% |
Food Cartridges | 48 | 48 | 0% |
Copper | 46 | 0 | 100% |
Water Purifiers | 30 | 30 | 0% |
Computer Components | 12 | 6 | 50% |
Power Generators | 8 | 0 | 100% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
21 days ago | fuezt | 736 | Agri-Medicines: 3, Aluminium: 709, Biowaste: 4, Copper: 4, Pesticides: 7, Polymers: 9 | Pleiades Sector CW-U b3-2 Ferreum Reach |
22 days ago | fuezt | 707 | Agri-Medicines: 114, Aluminium: 72, Biowaste: 149, Copper: 42, Pesticides: 111, Polymers: 219 | Pleiades Sector CW-U b3-2 Ferreum Reach |
29 days ago | fuezt | 14 | Computer Components: 6, Power Generators: 8 | Synuefe OD-H a37-0 Block Beacon |