| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 6660 | 0 | 100% |
| Titanium | 5534 | 278 | 95% |
| CMM Composite | 4508 | 0 | 100% |
| Liquid oxygen | 1792 | 0 | 100% |
| Water | 741 | 0 | 100% |
| Ceramic Composites | 521 | 0 | 100% |
| Polymers | 521 | 0 | 100% |
| Aluminium | 500 | 0 | 100% |
| Insulating Membrane | 347 | 0 | 100% |
| Copper | 242 | 0 | 100% |
| Superconductors | 112 | 0 | 100% |
| Food Cartridges | 94 | 0 | 100% |
| Semiconductors | 68 | 0 | 100% |
| Computer Components | 62 | 0 | 100% |
| Fruit and Vegetables | 50 | 0 | 100% |
| Water Purifiers | 38 | 0 | 100% |
| Power Generators | 19 | 0 | 100% |
| Non-Lethal Weapons | 13 | 0 | 100% |
| Medical Diagnostic Equipment | 13 | 0 | 100% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 14 days ago | MasterTech74 | 1282 | Titanium: 1282 | Col 359 Sector IB-K c10-1 Zhong Enterprise |
| 14 days ago | MasterTech74 | 1282 | Titanium: 1282 | Col 359 Sector IB-K c10-1 Zhong Enterprise |
| 14 days ago | MasterTech74 | 1014 | Copper: 242, Liquid oxygen: 251, Polymers: 521 | Col 359 Sector IB-K c10-1 Zhong Enterprise |