Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 2145 | 1139 | 46.9% |
Titanium | 1577 | 1577 | 0% |
Liquid oxygen | 1039 | 1039 | 0% |
Aluminium | 878 | 878 | 0% |
Polymers | 216 | 216 | 0% |
Bioreducing Lichen | 172 | 172 | 0% |
Insulating Membrane | 135 | 135 | 0% |
Ceramic Composites | 86 | 86 | 0% |
Water | 74 | 74 | 0% |
Robotics | 57 | 57 | 0% |
Copper | 54 | 54 | 0% |
Food Cartridges | 54 | 54 | 0% |
Muon Imager | 45 | 45 | 0% |
Geological Equipment | 26 | 26 | 0% |
Resonating Separators | 22 | 22 | 0% |
Water Purifiers | 22 | 22 | 0% |
Fruit and Vegetables | 18 | 18 | 0% |
Computer Components | 13 | 13 | 0% |
H.E. Suits | 13 | 13 | 0% |
Power Generators | 9 | 9 | 0% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
13 days ago | Call-me-Ishmael | 1006 | Steel: 1006 | Col 69 Sector ZQ-C c13-9 G1M-76Z |