Sync my data Copy table
100%
Remaining: 0
Updated: 3 days ago
Visited by: KURTISXLV
CommodityTotalRemainingProgress
Steel53180100%
Titanium49570100%
CMM Composite39080100%
Liquid oxygen15560100%
Water5970100%
Polymers5040100%
Ceramic Composites4900100%
Insulating Membrane3170100%
Copper2120100%
Superconductors1050100%
Food Cartridges960100%
Semiconductors550100%
Fruit and Vegetables520100%
Computer Components480100%
Water Purifiers390100%
Power Generators190100%
Medical Diagnostic Equipment130100%
Non-Lethal Weapons130100%

Last contributions

DateCMDRAmountCommoditiesSupply
3 days agoKURTISXLV83Titanium: 83Col 285 Sector RZ-O c6-8 T9Q-52N
3 days agoKURTISXLV792Titanium: 792Col 285 Sector RZ-O c6-8 T9Q-52N
3 days agoKURTISXLV792Titanium: 792Col 285 Sector RZ-O c6-8 T9Q-52N
3 days agoKURTISXLV792Steel: 566, Titanium: 226Col 285 Sector RZ-O c6-8 T9Q-52N
3 days agoKURTISXLV792Steel: 792Col 285 Sector RZ-O c6-8 T9Q-52N
3 days agoKURTISXLV792Steel: 792Col 285 Sector RZ-O c6-8 T9Q-52N
3 days agoKURTISXLV792Steel: 792Col 285 Sector RZ-O c6-8 T9Q-52N
3 days agoKURTISXLV792Steel: 792Col 285 Sector RZ-O c6-8 T9Q-52N
3 days agoKURTISXLV792Steel: 792Col 285 Sector RZ-O c6-8 T9Q-52N
3 days agoKURTISXLV792Steel: 792Col 285 Sector RZ-O c6-8 T9Q-52N
3 days agoKURTISXLV792Titanium: 792Col 285 Sector RZ-O c6-8 Celestial Haven
3 days agoKURTISXLV792Titanium: 792Col 285 Sector RZ-O c6-8 Celestial Haven
3 days agoKURTISXLV792Titanium: 792Col 285 Sector RZ-O c6-8 T9Q-52N
3 days agoKURTISXLV792CMM Composite: 104, Titanium: 688Col 285 Sector RZ-O c6-8 T9Q-52N
3 days agoKURTISXLV792CMM Composite: 792Col 285 Sector RZ-O c6-8 T9Q-52N
3 days agoKURTISXLV792CMM Composite: 792Col 285 Sector RZ-O c6-8 T9Q-52N
3 days agoKURTISXLV792CMM Composite: 636, Liquid oxygen: 156Col 285 Sector RZ-O c6-8 T9Q-52N
3 days agoKURTISXLV792Liquid oxygen: 792Col 285 Sector RZ-O c6-8 T9Q-52N
3 days agoKURTISXLV792Insulating Membrane: 227, Liquid oxygen: 460, Superconductors: 105Col 285 Sector RZ-O c6-8 T9Q-52N
4 days agoKURTISXLV792CMM Composite: 792Col 285 Sector RZ-O c6-8 Celestial Haven
5 days agoKURTISXLV792CMM Composite: 792Col 285 Sector RZ-O c6-8 Celestial Haven
5 days agoKURTISXLV792Ceramic Composites: 490, Copper: 212, Insulating Membrane: 9034 Omicron Cephei Trailblazer Star
5 days agoKURTISXLV792Fruit and Vegetables: 52, Liquid oxygen: 148, Medical Diagnostic Equipment: 13, Water: 579Col 285 Sector VF-N c7-31 Beaufoy Base
5 days agoKURTISXLV792Computer Components: 48, Food Cartridges: 96, Non-Lethal Weapons: 13, Polymers: 504, Power Generators: 19, Semiconductors: 55, Water: 18, Water Purifiers: 39Col 285 Sector RZ-O c6-8 Celestial Haven
© 2025 CMDR Aymeric45 Email: aymeric@edgalaxy.net Discord: Aymeric45 - Terms of service - Privacy