| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 1894 | 0 | 100% |
| Titanium | 1514 | 1514 | 0% |
| Liquid oxygen | 1098 | 649 | 40.9% |
| Aluminium | 878 | 0 | 100% |
| Polymers | 235 | 235 | 0% |
| Insulating Membrane | 185 | 104 | 43.8% |
| Water | 172 | 0 | 100% |
| Biowaste | 158 | 0 | 100% |
| Pesticides | 123 | 123 | 0% |
| Agri-Medicines | 110 | 110 | 0% |
| Grain | 94 | 0 | 100% |
| Ceramic Composites | 77 | 77 | 0% |
| Crop Harvesters | 75 | 75 | 0% |
| Fruit and Vegetables | 70 | 0 | 100% |
| Copper | 45 | 0 | 100% |
| Food Cartridges | 44 | 44 | 0% |
| Water Purifiers | 31 | 31 | 0% |
| Computer Components | 12 | 12 | 0% |
| Power Generators | 8 | 8 | 0% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 09/05/2025 | Resmo Syssla | 647 | Aluminium: 198, Liquid oxygen: 449 | 2MASS J05364928+0958199 FHQ-G1Z |
| 09/05/2025 | Resmo Syssla | 602 | Aluminium: 296, Steel: 306 | 2MASS J05364928+0958199 FHQ-G1Z |
| 09/05/2025 | Resmo Syssla | 794 | Steel: 794 | 2MASS J05364928+0958199 FHQ-G1Z |
| 09/05/2025 | Resmo Syssla | 794 | Steel: 794 | 2MASS J05364928+0958199 FHQ-G1Z |