Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 55409 | 55409 | 0% |
CMM Composite | 46814 | 46814 | 0% |
Aluminium | 42151 | 42151 | 0% |
Titanium | 32617 | 32617 | 0% |
Liquid oxygen | 14723 | 14723 | 0% |
Water | 6427 | 6427 | 0% |
Ceramic Composites | 4636 | 4636 | 0% |
Copper | 2565 | 2565 | 0% |
Polymers | 2040 | 783 | 61.6% |
Insulating Membrane | 1257 | 0 | 100% |
Superconductors | 553 | 473 | 14.5% |
Food Cartridges | 461 | 71 | 84.6% |
Semiconductors | 331 | 0 | 100% |
Computer Components | 298 | 18 | 94% |
Fruit and Vegetables | 292 | 292 | 0% |
Water Purifiers | 208 | 4 | 98.1% |
Power Generators | 133 | 133 | 0% |
Non-Lethal Weapons | 52 | 52 | 0% |
Medical Diagnostic Equipment | 48 | 48 | 0% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
14 days ago | Vetal_ | 1271 | Polymers: 860, Semiconductors: 331, Superconductors: 80 | Col 285 Sector SQ-C c13-17 Dickens City |
14 days ago | Vetal_ | 1271 | Computer Components: 280, Food Cartridges: 390, Polymers: 397, Water Purifiers: 204 | Col 285 Sector SQ-C c13-17 QZQ-B9X |