| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 5369 | 5325 | 0.8% |
| Titanium | 4769 | 2859 | 40.1% |
| CMM Composite | 4001 | 4001 | 0% |
| Liquid oxygen | 1484 | 1484 | 0% |
| Water | 596 | 596 | 0% |
| Polymers | 498 | 152 | 69.5% |
| Ceramic Composites | 489 | 489 | 0% |
| Insulating Membrane | 314 | 314 | 0% |
| Copper | 216 | 0 | 100% |
| Superconductors | 104 | 0 | 100% |
| Food Cartridges | 97 | 0 | 100% |
| Semiconductors | 54 | 0 | 100% |
| Computer Components | 52 | 0 | 100% |
| Fruit and Vegetables | 49 | 0 | 100% |
| Water Purifiers | 38 | 38 | 0% |
| Power Generators | 19 | 0 | 100% |
| Non-Lethal Weapons | 14 | 14 | 0% |
| Medical Diagnostic Equipment | 13 | 13 | 0% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 07/10/2025 | Skyclear | 1234 | Steel: 44, Titanium: 1190 | Col 285 Sector EL-X d1-33 Kongou Korner |