Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 6601 | 0 | 100% |
Titanium | 5310 | 0 | 100% |
CMM Composite | 4333 | 0 | 100% |
Liquid oxygen | 1873 | 0 | 100% |
Water | 759 | 0 | 100% |
Polymers | 546 | 0 | 100% |
Ceramic Composites | 505 | 0 | 100% |
Aluminium | 493 | 0 | 100% |
Insulating Membrane | 333 | 0 | 100% |
Copper | 237 | 0 | 100% |
Superconductors | 109 | 0 | 100% |
Food Cartridges | 98 | 0 | 100% |
Semiconductors | 66 | 0 | 100% |
Computer Components | 61 | 0 | 100% |
Fruit and Vegetables | 52 | 0 | 100% |
Water Purifiers | 39 | 0 | 100% |
Power Generators | 19 | 0 | 100% |
Non-Lethal Weapons | 13 | 0 | 100% |
Medical Diagnostic Equipment | 13 | 0 | 100% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
6 days ago | Zaius 64 | 2 | Food Cartridges: 2 | Col 69 Sector LY-D b14-0 Colonisation Ship |