Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 6623 | 0 | 100% |
Titanium | 5323 | 0 | 100% |
CMM Composite | 4421 | 0 | 100% |
Liquid oxygen | 1789 | 0 | 100% |
Water | 713 | 0 | 100% |
Polymers | 522 | 0 | 100% |
Ceramic Composites | 513 | 0 | 100% |
Aluminium | 501 | 0 | 100% |
Insulating Membrane | 344 | 0 | 100% |
Copper | 243 | 0 | 100% |
Superconductors | 116 | 0 | 100% |
Food Cartridges | 99 | 0 | 100% |
Semiconductors | 68 | 0 | 100% |
Computer Components | 62 | 0 | 100% |
Fruit and Vegetables | 50 | 0 | 100% |
Water Purifiers | 38 | 0 | 100% |
Power Generators | 18 | 0 | 100% |
Non-Lethal Weapons | 13 | 0 | 100% |
Medical Diagnostic Equipment | 13 | 0 | 100% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
6 days ago | Zaius 64 | 475 | Steel: 475 | Col 69 Sector RZ-B b15-0 Colonisation Ship |
6 days ago | Zaius 64 | 7 | Food Cartridges: 7 | Col 69 Sector PY-P c6-3 X5Y-2HV |