| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 6641 | 5257 | 20.8% |
| Titanium | 5557 | 3700 | 33.4% |
| CMM Composite | 4728 | 3486 | 26.3% |
| Liquid oxygen | 1784 | 1194 | 33.1% |
| Water | 718 | 718 | 0% |
| Polymers | 507 | 492 | 3% |
| Ceramic Composites | 503 | 354 | 29.6% |
| Aluminium | 484 | 484 | 0% |
| Insulating Membrane | 352 | 352 | 0% |
| Copper | 232 | 18 | 92.2% |
| Superconductors | 113 | 113 | 0% |
| Food Cartridges | 98 | 0 | 100% |
| Semiconductors | 65 | 0 | 100% |
| Computer Components | 62 | 0 | 100% |
| Fruit and Vegetables | 48 | 46 | 4.2% |
| Water Purifiers | 39 | 2 | 94.9% |
| Power Generators | 19 | 0 | 100% |
| Non-Lethal Weapons | 13 | 11 | 15.4% |
| Medical Diagnostic Equipment | 13 | 11 | 15.4% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 13/04/2025 | Zaius 64 | 6 | Food Cartridges: 6 | Col 69 Sector PY-P c6-3 X5Y-2HV |