Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 5713 | 5713 | 0% |
Titanium | 4877 | 4877 | 0% |
CMM Composite | 3897 | 3897 | 0% |
Liquid oxygen | 1504 | 1504 | 0% |
Water | 607 | 607 | 0% |
Polymers | 520 | 520 | 0% |
Ceramic Composites | 504 | 504 | 0% |
Insulating Membrane | 303 | 303 | 0% |
Copper | 218 | 218 | 0% |
Superconductors | 104 | 104 | 0% |
Food Cartridges | 90 | 90 | 0% |
Semiconductors | 55 | 31 | 43.6% |
Computer Components | 52 | 52 | 0% |
Fruit and Vegetables | 49 | 49 | 0% |
Water Purifiers | 37 | 37 | 0% |
Power Generators | 19 | 19 | 0% |
Non-Lethal Weapons | 14 | 14 | 0% |
Medical Diagnostic Equipment | 12 | 12 | 0% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
10 days ago | Vegassimus | 24 | Semiconductors: 24 | Col 69 Sector MS-S c4-1 Mitra Terminal |