Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 5369 | 5369 | 0% |
Titanium | 5022 | 5022 | 0% |
CMM Composite | 3998 | 3998 | 0% |
Liquid oxygen | 1520 | 1520 | 0% |
Water | 610 | 610 | 0% |
Polymers | 511 | 511 | 0% |
Ceramic Composites | 510 | 510 | 0% |
Insulating Membrane | 319 | 319 | 0% |
Copper | 215 | 215 | 0% |
Superconductors | 98 | 98 | 0% |
Food Cartridges | 93 | 93 | 0% |
Semiconductors | 54 | 54 | 0% |
Fruit and Vegetables | 51 | 51 | 0% |
Computer Components | 50 | 50 | 0% |
Water Purifiers | 39 | 39 | 0% |
Power Generators | 18 | 18 | 0% |
Medical Diagnostic Equipment | 14 | 14 | 0% |
Non-Lethal Weapons | 13 | 13 | 0% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
18 days ago | dzerf | 792 | Steel: 792 | Col 285 Sector XA-D c13-20 Invictus Fortress |