Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 6842 | 6842 | 0% |
Titanium | 5485 | 5485 | 0% |
CMM Composite | 4310 | 4310 | 0% |
Liquid oxygen | 1710 | 1710 | 0% |
Water | 742 | 86 | 88.4% |
Aluminium | 504 | 230 | 54.4% |
Ceramic Composites | 504 | 504 | 0% |
Polymers | 498 | 498 | 0% |
Insulating Membrane | 354 | 354 | 0% |
Copper | 238 | 0 | 100% |
Superconductors | 116 | 0 | 100% |
Food Cartridges | 96 | 96 | 0% |
Semiconductors | 71 | 0 | 100% |
Computer Components | 59 | 59 | 0% |
Fruit and Vegetables | 48 | 0 | 100% |
Water Purifiers | 38 | 38 | 0% |
Power Generators | 19 | 19 | 0% |
Non-Lethal Weapons | 14 | 14 | 0% |
Medical Diagnostic Equipment | 13 | 0 | 100% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
3 days ago | SEXYTACHANKA | 712 | Aluminium: 274, Copper: 238, Medical Diagnostic Equipment: 13, Semiconductors: 71, Superconductors: 116 | Col 285 Sector WC-N b22-2 Jahn Point |
3 days ago | SEXYTACHANKA | 704 | Fruit and Vegetables: 48, Water: 656 | HIP 76926 Eberhardt Horizons |