| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 2470 | 2470 | 0% |
| Titanium | 1455 | 1455 | 0% |
| Aluminium | 1261 | 1261 | 0% |
| Liquid oxygen | 706 | 0 | 100% |
| Polymers | 168 | 168 | 0% |
| Insulating Membrane | 104 | 104 | 0% |
| Ceramic Composites | 86 | 86 | 0% |
| Copper | 83 | 83 | 0% |
| Superconductors | 62 | 62 | 0% |
| Semiconductors | 33 | 33 | 0% |
| Food Cartridges | 25 | 25 | 0% |
| Computer Components | 22 | 22 | 0% |
| Water | 21 | 21 | 0% |
| Micro Controllers | 13 | 13 | 0% |
| Water Purifiers | 13 | 13 | 0% |
| Power Generators | 9 | 9 | 0% |
| Fruit and Vegetables | 9 | 9 | 0% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 18/08/2025 | Vetal_ | 706 | Liquid oxygen: 706 | Col 285 Sector VK-O d6-48 Balaklava |