| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 5687 | 5416 | 4.8% |
| Titanium | 4642 | 4642 | 0% |
| CMM Composite | 3918 | 3918 | 0% |
| Liquid oxygen | 1489 | 1489 | 0% |
| Water | 619 | 619 | 0% |
| Polymers | 513 | 0 | 100% |
| Ceramic Composites | 504 | 504 | 0% |
| Insulating Membrane | 313 | 313 | 0% |
| Copper | 216 | 0 | 100% |
| Superconductors | 101 | 101 | 0% |
| Food Cartridges | 95 | 95 | 0% |
| Semiconductors | 55 | 55 | 0% |
| Fruit and Vegetables | 52 | 52 | 0% |
| Computer Components | 50 | 50 | 0% |
| Water Purifiers | 37 | 37 | 0% |
| Power Generators | 20 | 20 | 0% |
| Medical Diagnostic Equipment | 13 | 0 | 100% |
| Non-Lethal Weapons | 13 | 13 | 0% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 11/06/2025 | kol19pl | 742 | Copper: 216, Medical Diagnostic Equipment: 13, Polymers: 513 | Swoilz XM-F c18 Gooch Beacon |
| 11/06/2025 | kol19pl | 271 | Steel: 271 | Swoilz XM-F c18 Gooch Beacon |