| Commodity | Total | Remaining | Progress | 
|---|---|---|---|
| Steel | 56512 | 50795 | 10.1% | 
| CMM Composite | 46377 | 46250 | 0.3% | 
| Aluminium | 40687 | 32897 | 19.1% | 
| Titanium | 33457 | 33206 | 0.8% | 
| Liquid oxygen | 15659 | 15659 | 0% | 
| Water | 6180 | 3743 | 39.4% | 
| Ceramic Composites | 4967 | 4967 | 0% | 
| Copper | 2499 | 2499 | 0% | 
| Polymers | 2129 | 1166 | 45.2% | 
| Insulating Membrane | 1242 | 0 | 100% | 
| Superconductors | 584 | 0 | 100% | 
| Food Cartridges | 498 | 0 | 100% | 
| Semiconductors | 334 | 0 | 100% | 
| Computer Components | 291 | 291 | 0% | 
| Fruit and Vegetables | 280 | 0 | 100% | 
| Water Purifiers | 219 | 219 | 0% | 
| Power Generators | 129 | 129 | 0% | 
| Non-Lethal Weapons | 51 | 0 | 100% | 
| Medical Diagnostic Equipment | 51 | 0 | 100% | 
Last contributions
| Date | CMDR | Amount | Commodities | Supply | 
|---|---|---|---|---|
| 19 hours ago | Kainam Hunter | 1243 | Fruit and Vegetables: 280, Polymers: 963 | HIP 79470 King Gateway | 
| 42 hours ago | Kainam Hunter | 66 | Titanium: 66 | HIP 79470 King Gateway | 
| 3 days ago | Kainam Hunter | 1232 | Aluminium: 1232 | HIP 79470 King Gateway | 
| 3 days ago | Kainam Hunter | 1232 | Steel: 1232 | HIP 79470 King Gateway | 
| 3 days ago | Kainam Hunter | 1232 | Food Cartridges: 314, Semiconductors: 334, Superconductors: 584 | HIP 79470 King Gateway | 
| 3 days ago | Kainam Hunter | 1232 | Aluminium: 1232 | HIP 79470 King Gateway | 
| 3 days ago | Kainam Hunter | 1232 | Aluminium: 1232 | HIP 79470 King Gateway | 
| 3 days ago | Kainam Hunter | 1232 | Steel: 1232 | HIP 79470 King Gateway |