Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 6635 | 1286 | 80.6% |
Titanium | 5297 | 638 | 88% |
CMM Composite | 4590 | 1209 | 73.7% |
Liquid oxygen | 1763 | 674 | 61.8% |
Water | 704 | 0 | 100% |
Ceramic Composites | 520 | 0 | 100% |
Polymers | 501 | 0 | 100% |
Aluminium | 480 | 271 | 43.5% |
Insulating Membrane | 332 | 4 | 98.8% |
Copper | 245 | 0 | 100% |
Superconductors | 108 | 0 | 100% |
Food Cartridges | 94 | 0 | 100% |
Semiconductors | 65 | 65 | 0% |
Computer Components | 63 | 63 | 0% |
Fruit and Vegetables | 52 | 52 | 0% |
Water Purifiers | 38 | 0 | 100% |
Power Generators | 19 | 0 | 100% |
Non-Lethal Weapons | 13 | 0 | 100% |
Medical Diagnostic Equipment | 13 | 0 | 100% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
3 days ago | Alistair Hope | 784 | Aluminium: 199, Steel: 585 | Col 69 Sector SU-E c12-7 NBG-4VZ |
3 days ago | Alistair Hope | 784 | Steel: 784 | Col 69 Sector SU-E c12-7 NBG-4VZ |
3 days ago | Alistair Hope | 692 | CMM Composite: 657, Steel: 35 | Col 69 Sector SU-E c12-7 NBG-4VZ |