Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 55150 | 55150 | 0% |
CMM Composite | 46431 | 45133 | 2.8% |
Aluminium | 38547 | 38547 | 0% |
Titanium | 34123 | 34123 | 0% |
Liquid oxygen | 15805 | 8459 | 46.5% |
Water | 6301 | 0 | 100% |
Ceramic Composites | 4673 | 4673 | 0% |
Copper | 2498 | 0 | 100% |
Polymers | 2093 | 0 | 100% |
Insulating Membrane | 1257 | 0 | 100% |
Superconductors | 581 | 0 | 100% |
Food Cartridges | 490 | 0 | 100% |
Semiconductors | 314 | 0 | 100% |
Computer Components | 290 | 0 | 100% |
Fruit and Vegetables | 283 | 0 | 100% |
Water Purifiers | 218 | 0 | 100% |
Power Generators | 124 | 0 | 100% |
Non-Lethal Weapons | 49 | 0 | 100% |
Medical Diagnostic Equipment | 48 | 0 | 100% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
12 days ago | MasterTech74 | 1298 | Liquid oxygen: 1298 | Pipe (stem) Sector PN-T b3-7 Boolandia Crossing |
12 days ago | MasterTech74 | 1298 | Liquid oxygen: 1298 | Pipe (stem) Sector PN-T b3-7 Boolandia Crossing |
12 days ago | MasterTech74 | 1298 | Liquid oxygen: 1298 | Pipe (stem) Sector PN-T b3-7 Boolandia Crossing |