| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 56495 | 40896 | 27.6% |
| CMM Composite | 43796 | 28448 | 35% |
| Aluminium | 38881 | 27845 | 28.4% |
| Titanium | 33814 | 25468 | 24.7% |
| Liquid oxygen | 15383 | 7667 | 50.2% |
| Water | 6221 | 0 | 100% |
| Ceramic Composites | 4626 | 0 | 100% |
| Copper | 2540 | 0 | 100% |
| Polymers | 2012 | 0 | 100% |
| Insulating Membrane | 1345 | 0 | 100% |
| Superconductors | 590 | 0 | 100% |
| Food Cartridges | 490 | 0 | 100% |
| Semiconductors | 316 | 0 | 100% |
| Computer Components | 303 | 0 | 100% |
| Fruit and Vegetables | 276 | 0 | 100% |
| Water Purifiers | 213 | 0 | 100% |
| Power Generators | 128 | 0 | 100% |
| Non-Lethal Weapons | 52 | 0 | 100% |
| Medical Diagnostic Equipment | 50 | 0 | 100% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 18/10/2025 | LAGERTHA TRIGSDOTTIR | 1282 | Steel: 1282 | NGC 6530 Sector BV-Y d30 Amogus Hub |