| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 3201 | 3201 | 0% |
| Titanium | 2437 | 2437 | 0% |
| Aluminium | 1967 | 669 | 66% |
| Liquid oxygen | 1424 | 1424 | 0% |
| Polymers | 370 | 370 | 0% |
| Insulating Membrane | 236 | 236 | 0% |
| Water | 159 | 159 | 0% |
| Ceramic Composites | 158 | 158 | 0% |
| Food Cartridges | 95 | 95 | 0% |
| Copper | 93 | 93 | 0% |
| Fruit and Vegetables | 38 | 38 | 0% |
| Water Purifiers | 30 | 30 | 0% |
| Non-Lethal Weapons | 13 | 13 | 0% |
| Power Generators | 13 | 13 | 0% |
| Computer Components | 13 | 13 | 0% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 27 days ago | Vetal_ | 1298 | Aluminium: 1298 | Col 285 Sector VK-O d6-48 Balaklava |