| Commodity | Total | Remaining | Progress | 
|---|---|---|---|
| Steel | 5448 | 5448 | 0% | 
| Titanium | 4778 | 4143 | 13.3% | 
| CMM Composite | 3772 | 3772 | 0% | 
| Liquid oxygen | 1582 | 1582 | 0% | 
| Water | 648 | 648 | 0% | 
| Ceramic Composites | 506 | 506 | 0% | 
| Polymers | 477 | 477 | 0% | 
| Insulating Membrane | 302 | 302 | 0% | 
| Copper | 220 | 220 | 0% | 
| Superconductors | 102 | 102 | 0% | 
| Food Cartridges | 90 | 90 | 0% | 
| Semiconductors | 55 | 55 | 0% | 
| Computer Components | 51 | 51 | 0% | 
| Fruit and Vegetables | 48 | 48 | 0% | 
| Water Purifiers | 36 | 36 | 0% | 
| Power Generators | 19 | 19 | 0% | 
| Non-Lethal Weapons | 13 | 13 | 0% | 
| Medical Diagnostic Equipment | 12 | 12 | 0% | 
Last contributions
| Date | CMDR | Amount | Commodities | Supply | 
|---|---|---|---|---|
| 17 hours ago | Octavin | 635 | Titanium: 635 | Tascheter Sector NS-T a3-3 G2Y-WXZ |