| Commodity | Total | Remaining | Progress | 
|---|---|---|---|
| Steel | 2188 | 626 | 71.4% | 
| Titanium | 1697 | 0 | 100% | 
| Liquid oxygen | 1033 | 1033 | 0% | 
| Aluminium | 920 | 920 | 0% | 
| Polymers | 211 | 211 | 0% | 
| Bioreducing Lichen | 167 | 167 | 0% | 
| Insulating Membrane | 129 | 129 | 0% | 
| Ceramic Composites | 86 | 86 | 0% | 
| Water | 74 | 74 | 0% | 
| Robotics | 57 | 57 | 0% | 
| Copper | 51 | 51 | 0% | 
| Food Cartridges | 51 | 51 | 0% | 
| Muon Imager | 42 | 42 | 0% | 
| Geological Equipment | 25 | 25 | 0% | 
| Resonating Separators | 22 | 22 | 0% | 
| Water Purifiers | 22 | 22 | 0% | 
| Fruit and Vegetables | 18 | 18 | 0% | 
| Computer Components | 13 | 13 | 0% | 
| H.E. Suits | 13 | 13 | 0% | 
| Power Generators | 9 | 9 | 0% | 
Last contributions
| Date | CMDR | Amount | Commodities | Supply | 
|---|---|---|---|---|
| 17 hours ago | Octavin | 1298 | Steel: 1298 | Tascheter Sector NS-T a3-3 G2Y-WXZ | 
| 17 hours ago | Octavin | 264 | Steel: 264 | Tascheter Sector NS-T a3-3 G2Y-WXZ | 
| 17 hours ago | Octavin | 399 | Titanium: 399 | Tascheter Sector NS-T a3-3 G2Y-WXZ | 
| 17 hours ago | Octavin | 1298 | Titanium: 1298 | Bletii Trailblazer Wish |