Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 6645 | 0 | 100% |
Titanium | 5427 | 0 | 100% |
CMM Composite | 4700 | 0 | 100% |
Liquid oxygen | 1847 | 0 | 100% |
Water | 776 | 0 | 100% |
Ceramic Composites | 526 | 0 | 100% |
Polymers | 521 | 0 | 100% |
Aluminium | 483 | 0 | 100% |
Insulating Membrane | 337 | 0 | 100% |
Copper | 237 | 0 | 100% |
Superconductors | 114 | 0 | 100% |
Food Cartridges | 98 | 0 | 100% |
Semiconductors | 65 | 0 | 100% |
Computer Components | 61 | 0 | 100% |
Fruit and Vegetables | 50 | 0 | 100% |
Water Purifiers | 37 | 0 | 100% |
Power Generators | 19 | 0 | 100% |
Medical Diagnostic Equipment | 14 | 0 | 100% |
Non-Lethal Weapons | 13 | 0 | 100% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
8 days ago | HIGHLNDER | 16 | Steel: 16 | Col 285 Sector LS-P b20-0 J1Q-W6N |