Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 6651 | 1947 | 70.7% |
Titanium | 5362 | 0 | 100% |
CMM Composite | 4433 | 4433 | 0% |
Liquid oxygen | 1726 | 1726 | 0% |
Water | 728 | 24 | 96.7% |
Ceramic Composites | 541 | 541 | 0% |
Polymers | 526 | 526 | 0% |
Aluminium | 490 | 0 | 100% |
Insulating Membrane | 332 | 0 | 100% |
Copper | 233 | 0 | 100% |
Superconductors | 114 | 0 | 100% |
Food Cartridges | 95 | 95 | 0% |
Semiconductors | 66 | 66 | 0% |
Computer Components | 62 | 62 | 0% |
Fruit and Vegetables | 52 | 52 | 0% |
Water Purifiers | 36 | 36 | 0% |
Power Generators | 19 | 19 | 0% |
Non-Lethal Weapons | 13 | 13 | 0% |
Medical Diagnostic Equipment | 13 | 13 | 0% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
9 days ago | SHALTOR | 1168 | Steel: 1168 | HIP 12139 Portum Umbrae |
9 days ago | SHALTOR | 1168 | Steel: 1168 | Synuefe VW-I d10-45 Dakamar Terminal |
9 days ago | SHALTOR | 1168 | Steel: 1168 | Synuefe QJ-Q c21-0 Ochimo Landing |