Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 19051 | 19051 | 0% |
CMM Composite | 14842 | 6190 | 58.3% |
Aluminium | 12868 | 10983 | 14.6% |
Titanium | 11485 | 11485 | 0% |
Liquid oxygen | 5048 | 5048 | 0% |
Water | 2289 | 1378 | 39.8% |
Ceramic Composites | 1295 | 0 | 100% |
Polymers | 1156 | 0 | 100% |
Insulating Membrane | 848 | 0 | 100% |
Copper | 778 | 0 | 100% |
Superconductors | 345 | 0 | 100% |
Food Cartridges | 237 | 0 | 100% |
Semiconductors | 217 | 0 | 100% |
Computer Components | 210 | 0 | 100% |
Fruit and Vegetables | 150 | 0 | 100% |
Water Purifiers | 103 | 0 | 100% |
Power Generators | 62 | 0 | 100% |
Medical Diagnostic Equipment | 25 | 0 | 100% |
Non-Lethal Weapons | 24 | 0 | 100% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
19 days ago | Light-027 | 3 | Water: 3 | Hyades Sector UI-B b2 IDA2 |
19 days ago | Light027 | 832 | Polymers: 832 | Hyades Sector UI-B b2 IDA2 |