Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 14745 | 0 | 100% |
CMM Composite | 11818 | 0 | 100% |
Aluminium | 9602 | 0 | 100% |
Titanium | 8578 | 5953 | 30.6% |
Liquid oxygen | 3853 | 0 | 100% |
Water | 1608 | 0 | 100% |
Ceramic Composites | 1237 | 0 | 100% |
Polymers | 1053 | 0 | 100% |
Copper | 654 | 0 | 100% |
Insulating Membrane | 623 | 0 | 100% |
Superconductors | 284 | 0 | 100% |
Food Cartridges | 248 | 0 | 100% |
Semiconductors | 156 | 0 | 100% |
Computer Components | 146 | 0 | 100% |
Fruit and Vegetables | 140 | 0 | 100% |
Water Purifiers | 103 | 0 | 100% |
Power Generators | 66 | 0 | 100% |
Non-Lethal Weapons | 25 | 0 | 100% |
Medical Diagnostic Equipment | 24 | 0 | 100% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
13 days ago | Call-me-Ishmael | 804 | Steel: 804 | Col 69 Sector ZQ-C c13-9 G1M-76Z |
13 days ago | Call-me-Ishmael | 1120 | Steel: 1120 | Col 69 Sector ZQ-C c13-9 G1M-76Z |
13 days ago | Call-me-Ishmael | 1120 | Steel: 1120 | Col 69 Sector ZQ-C c13-9 G1M-76Z |
13 days ago | Call-me-Ishmael | 1120 | Steel: 1120 | Col 69 Sector ZQ-C c13-9 G1M-76Z |
13 days ago | Call-me-Ishmael | 1120 | Steel: 1120 | Col 69 Sector ZQ-C c13-9 G1M-76Z |
13 days ago | Call-me-Ishmael | 1120 | Steel: 1120 | Col 69 Sector ZQ-C c13-9 G1M-76Z |
13 days ago | Call-me-Ishmael | 1120 | Steel: 1120 | Col 69 Sector ZQ-C c13-9 G1M-76Z |