| Commodity | Total | Remaining | Progress | 
|---|---|---|---|
| Steel | 5349 | 5349 | 0% | 
| Titanium | 4834 | 4834 | 0% | 
| CMM Composite | 3788 | 3788 | 0% | 
| Liquid oxygen | 1609 | 311 | 80.7% | 
| Water | 625 | 625 | 0% | 
| Polymers | 519 | 519 | 0% | 
| Ceramic Composites | 513 | 513 | 0% | 
| Insulating Membrane | 298 | 298 | 0% | 
| Copper | 220 | 220 | 0% | 
| Superconductors | 97 | 97 | 0% | 
| Food Cartridges | 94 | 94 | 0% | 
| Semiconductors | 54 | 54 | 0% | 
| Computer Components | 52 | 52 | 0% | 
| Fruit and Vegetables | 48 | 48 | 0% | 
| Water Purifiers | 37 | 37 | 0% | 
| Power Generators | 19 | 19 | 0% | 
| Medical Diagnostic Equipment | 14 | 14 | 0% | 
| Non-Lethal Weapons | 13 | 13 | 0% | 
Last contributions
| Date | CMDR | Amount | Commodities | Supply | 
|---|---|---|---|---|
| 43 hours ago | Skippy_Asyermuni | 1298 | Liquid oxygen: 1298 | Arietis Sector KM-W c1-16 Skippys Supply Co |