Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 67104 | 384 | 99.4% |
CMM Composite | 51687 | 4992 | 90.3% |
Aluminium | 46622 | 136 | 99.7% |
Titanium | 40123 | 158 | 99.6% |
Liquid oxygen | 17057 | 17057 | 0% |
Water | 7823 | 7823 | 0% |
Ceramic Composites | 4961 | 4961 | 0% |
Copper | 2819 | 2819 | 0% |
Polymers | 2245 | 2245 | 0% |
Insulating Membrane | 1645 | 1645 | 0% |
Superconductors | 670 | 670 | 0% |
Food Cartridges | 481 | 0 | 100% |
Semiconductors | 426 | 426 | 0% |
Computer Components | 408 | 408 | 0% |
Fruit and Vegetables | 298 | 298 | 0% |
Water Purifiers | 202 | 0 | 100% |
Power Generators | 125 | 125 | 0% |
Non-Lethal Weapons | 51 | 51 | 0% |
Medical Diagnostic Equipment | 50 | 50 | 0% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
9 days ago | fuezt | 736 | Titanium: 736 | Col 285 Sector DQ-N c7-0 TBN-4HQ |
9 days ago | fuezt | 736 | Titanium: 736 | Col 285 Sector DQ-N c7-0 TBN-4HQ |
9 days ago | fuezt | 736 | Titanium: 736 | Col 285 Sector DQ-N c7-0 TBN-4HQ |
9 days ago | fuezt | 736 | Titanium: 736 | Col 285 Sector DQ-N c7-0 TBN-4HQ |
9 days ago | fuezt | 736 | Titanium: 736 | Col 285 Sector DQ-N c7-0 TBN-4HQ |
9 days ago | fuezt | 736 | Titanium: 736 | Col 285 Sector DQ-N c7-0 TBN-4HQ |
9 days ago | fuezt | 736 | Aluminium: 736 | Col 285 Sector DQ-N c7-0 TBN-4HQ |