Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 13657 | 0 | 100% |
CMM Composite | 11322 | 163 | 98.6% |
Aluminium | 9661 | 0 | 100% |
Titanium | 7885 | 0 | 100% |
Liquid oxygen | 3725 | 0 | 100% |
Water | 1642 | 0 | 100% |
Ceramic Composites | 1232 | 0 | 100% |
Polymers | 1003 | 0 | 100% |
Insulating Membrane | 670 | 0 | 100% |
Copper | 662 | 0 | 100% |
Superconductors | 290 | 0 | 100% |
Food Cartridges | 241 | 0 | 100% |
Semiconductors | 163 | 0 | 100% |
Computer Components | 151 | 0 | 100% |
Fruit and Vegetables | 144 | 0 | 100% |
Water Purifiers | 108 | 0 | 100% |
Power Generators | 62 | 0 | 100% |
Non-Lethal Weapons | 26 | 0 | 100% |
Medical Diagnostic Equipment | 25 | 0 | 100% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
23 days ago | BROWNSTAINE | 1232 | CMM Composite: 1232 | Col 285 Sector CX-A c14-27 K0V-40Z |
23 days ago | BROWNSTAINE | 1232 | CMM Composite: 1232 | Col 285 Sector CX-A c14-27 K0V-40Z |
23 days ago | BROWNSTAINE | 1232 | CMM Composite: 1232 | Col 285 Sector CX-A c14-27 K0V-40Z |
23 days ago | BROWNSTAINE | 1232 | CMM Composite: 1232 | Col 285 Sector CX-A c14-27 K0V-40Z |
23 days ago | BROWNSTAINE | 1232 | CMM Composite: 1232 | Col 173 Sector FP-C c14-22 W9Q-9KJ |