Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 6860 | 2499 | 63.6% |
Titanium | 5514 | 4874 | 11.6% |
CMM Composite | 4572 | 3661 | 19.9% |
Liquid oxygen | 1803 | 0 | 100% |
Water | 763 | 0 | 100% |
Polymers | 543 | 0 | 100% |
Ceramic Composites | 522 | 0 | 100% |
Aluminium | 496 | 0 | 100% |
Insulating Membrane | 336 | 0 | 100% |
Copper | 252 | 0 | 100% |
Superconductors | 117 | 0 | 100% |
Food Cartridges | 97 | 0 | 100% |
Semiconductors | 67 | 0 | 100% |
Computer Components | 61 | 0 | 100% |
Fruit and Vegetables | 48 | 0 | 100% |
Water Purifiers | 37 | 0 | 100% |
Power Generators | 18 | 0 | 100% |
Non-Lethal Weapons | 13 | 0 | 100% |
Medical Diagnostic Equipment | 13 | 0 | 100% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
9 days ago | fuezt | 736 | Steel: 736 | Col 285 Sector MO-P c6-12 Chow Horizons |
9 days ago | fuezt | 736 | Steel: 736 | Col 285 Sector MO-P c6-12 Chow Horizons |
9 days ago | fuezt | 736 | Steel: 736 | Bactrimpox Coney Enterprise |
9 days ago | fuezt | 736 | Steel: 736 | Col 285 Sector MO-P c6-12 Chow Horizons |