| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 14076 | 14076 | 0% |
| CMM Composite | 11261 | 7565 | 32.8% |
| Aluminium | 10055 | 10055 | 0% |
| Titanium | 8205 | 8205 | 0% |
| Liquid oxygen | 3781 | 3781 | 0% |
| Water | 1609 | 1609 | 0% |
| Ceramic Composites | 1207 | 0 | 100% |
| Polymers | 1046 | 1046 | 0% |
| Insulating Membrane | 644 | 644 | 0% |
| Copper | 644 | 644 | 0% |
| Superconductors | 282 | 282 | 0% |
| Food Cartridges | 242 | 0 | 100% |
| Semiconductors | 161 | 161 | 0% |
| Fruit and Vegetables | 145 | 0 | 100% |
| Computer Components | 145 | 0 | 100% |
| Water Purifiers | 105 | 105 | 0% |
| Power Generators | 65 | 10 | 84.6% |
| Non-Lethal Weapons | 25 | 25 | 0% |
| Medical Diagnostic Equipment | 25 | 25 | 0% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 21 days ago | BANON DALCASSIAN | 1034 | Ceramic Composites: 1034 | Col 285 Sector II-I b10-5 Ahluwalia Construction |
| 21 days ago | BANON DALCASSIAN | 1232 | CMM Composite: 1232 | Col 285 Sector II-I b10-5 Ahluwalia Construction |
| 21 days ago | BANON DALCASSIAN | 1232 | CMM Composite: 1232 | Col 285 Sector II-I b10-5 Arnold Assembly |
| 21 days ago | BANON DALCASSIAN | 1232 | CMM Composite: 1232 | Col 285 Sector II-I b10-5 Arnold Assembly |
| 19/12/2025 | BANON DALCASSIAN | 173 | Ceramic Composites: 173 | Col 285 Sector II-I b10-5 Arnold Assembly |