| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 14162 | 14162 | 0% |
| CMM Composite | 11809 | 8673 | 26.6% |
| Aluminium | 9750 | 0 | 100% |
| Titanium | 8472 | 0 | 100% |
| Liquid oxygen | 3627 | 0 | 100% |
| Water | 1560 | 0 | 100% |
| Ceramic Composites | 1221 | 0 | 100% |
| Polymers | 1077 | 0 | 100% |
| Insulating Membrane | 637 | 0 | 100% |
| Copper | 632 | 0 | 100% |
| Superconductors | 287 | 0 | 100% |
| Food Cartridges | 236 | 0 | 100% |
| Semiconductors | 154 | 0 | 100% |
| Fruit and Vegetables | 146 | 0 | 100% |
| Computer Components | 139 | 0 | 100% |
| Water Purifiers | 106 | 0 | 100% |
| Power Generators | 63 | 0 | 100% |
| Non-Lethal Weapons | 26 | 0 | 100% |
| Medical Diagnostic Equipment | 25 | 0 | 100% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 19/04/2025 | Axmil | 784 | CMM Composite: 784 | Col 285 Sector PZ-F c11-14 HBF-LXY |
| 19/04/2025 | Axmil | 784 | CMM Composite: 784 | Col 285 Sector PZ-F c11-14 HBF-LXY |
| 19/04/2025 | Axmil | 784 | CMM Composite: 784 | Col 285 Sector PZ-F c11-14 HBF-LXY |
| 19/04/2025 | Axmil | 784 | CMM Composite: 784 | Col 285 Sector PZ-F c11-14 HBF-LXY |