| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 2542 | 2038 | 19.8% |
| Titanium | 1525 | 1525 | 0% |
| Aluminium | 1322 | 1123 | 15.1% |
| Liquid oxygen | 678 | 678 | 0% |
| Polymers | 170 | 170 | 0% |
| Insulating Membrane | 106 | 106 | 0% |
| Ceramic Composites | 85 | 0 | 100% |
| Copper | 85 | 85 | 0% |
| Superconductors | 60 | 60 | 0% |
| Semiconductors | 34 | 34 | 0% |
| Food Cartridges | 26 | 0 | 100% |
| Computer Components | 22 | 0 | 100% |
| Water | 22 | 22 | 0% |
| Micro Controllers | 13 | 13 | 0% |
| Water Purifiers | 13 | 13 | 0% |
| Power Generators | 9 | 0 | 100% |
| Fruit and Vegetables | 9 | 0 | 100% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 4 days ago | BANON DALCASSIAN | 504 | Steel: 504 | Col 285 Sector OD-S c4-3 Jellicoe Hub |
| 7 days ago | BANON DALCASSIAN | 85 | Ceramic Composites: 85 | Col 285 Sector II-I b10-5 Arnold Assembly |
| 16 days ago | BANON DALCASSIAN | 199 | Aluminium: 199 | Col 285 Sector II-I b10-5 Duffy Town |