Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 2472 | 737 | 70.2% |
Titanium | 1835 | 0 | 100% |
Aluminium | 1056 | 0 | 100% |
Liquid oxygen | 807 | 0 | 100% |
Polymers | 198 | 0 | 100% |
Insulating Membrane | 126 | 0 | 100% |
Ceramic Composites | 96 | 0 | 100% |
Copper | 90 | 0 | 100% |
Superconductors | 59 | 0 | 100% |
Semiconductors | 40 | 0 | 100% |
Food Cartridges | 31 | 0 | 100% |
Water | 26 | 0 | 100% |
Computer Components | 25 | 0 | 100% |
Water Purifiers | 16 | 0 | 100% |
Power Generators | 10 | 0 | 100% |
Fruit and Vegetables | 10 | 0 | 100% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
15 days ago | Thunder Porpoise | 1232 | Steel: 1232 | NGC 2451A Sector RD-T c3-20 J0Y-74K |
15 days ago | Thunder Porpoise | 1232 | Aluminium: 126, Titanium: 1106 | NGC 2451A Sector RD-T c3-20 J0Y-74K |
15 days ago | Thunder Porpoise | 1232 | Aluminium: 45, Ceramic Composites: 96, Computer Components: 25, Food Cartridges: 31, Fruit and Vegetables: 10, Insulating Membrane: 126, Liquid oxygen: 807, Power Generators: 10, Semiconductors: 40, Water: 26, Water Purifiers: 16 | Synuefe FW-U c19-14 J0Y-74K |