| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 6398 | 6398 | 0% |
| Titanium | 5761 | 4459 | 22.6% |
| CMM Composite | 4732 | 4732 | 0% |
| Liquid oxygen | 1732 | 1732 | 0% |
| Water | 726 | 726 | 0% |
| Polymers | 523 | 523 | 0% |
| Aluminium | 511 | 511 | 0% |
| Ceramic Composites | 506 | 506 | 0% |
| Insulating Membrane | 349 | 349 | 0% |
| Copper | 244 | 244 | 0% |
| Superconductors | 107 | 107 | 0% |
| Food Cartridges | 95 | 95 | 0% |
| Semiconductors | 71 | 71 | 0% |
| Computer Components | 61 | 61 | 0% |
| Fruit and Vegetables | 51 | 51 | 0% |
| Water Purifiers | 38 | 38 | 0% |
| Power Generators | 18 | 18 | 0% |
| Non-Lethal Weapons | 14 | 14 | 0% |
| Medical Diagnostic Equipment | 12 | 12 | 0% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 04/10/2025 | KURTISXLV | 1302 | Titanium: 1302 | Synuefe DN-I d10-29 Toriumi Town |