| Commodity | Total | Remaining | Progress | 
|---|---|---|---|
| Steel | 5628 | 739 | 86.9% | 
| Titanium | 4906 | 0 | 100% | 
| CMM Composite | 4073 | 0 | 100% | 
| Liquid oxygen | 1570 | 0 | 100% | 
| Water | 624 | 0 | 100% | 
| Ceramic Composites | 497 | 0 | 100% | 
| Polymers | 485 | 0 | 100% | 
| Insulating Membrane | 297 | 0 | 100% | 
| Copper | 221 | 0 | 100% | 
| Superconductors | 95 | 0 | 100% | 
| Food Cartridges | 91 | 0 | 100% | 
| Semiconductors | 58 | 0 | 100% | 
| Fruit and Vegetables | 50 | 0 | 100% | 
| Computer Components | 50 | 0 | 100% | 
| Water Purifiers | 36 | 0 | 100% | 
| Power Generators | 18 | 0 | 100% | 
| Medical Diagnostic Equipment | 13 | 0 | 100% | 
| Non-Lethal Weapons | 13 | 0 | 100% | 
Last contributions
| Date | CMDR | Amount | Commodities | Supply | 
|---|---|---|---|---|
| 42 hours ago | Kainam Hunter | 1177 | Titanium: 1177 | HIP 79470 King Gateway | 
| 42 hours ago | Kainam Hunter | 1243 | Steel: 1243 | HIP 79470 King Gateway | 
| 43 hours ago | Kainam Hunter | 1243 | Titanium: 1243 | HIP 79470 King Gateway | 
| 43 hours ago | Kainam Hunter | 1243 | Liquid oxygen: 1243 | HIP 79470 King Gateway | 
| 43 hours ago | Kainam Hunter | 1243 | CMM Composite: 1243 | HIP 79470 Tarasenko Legacy | 
| 43 hours ago | Kainam Hunter | 1201 | Steel: 1201 | HIP 79470 Q3X-1HV | 
| 45 hours ago | Kainam Hunter | 692 | Ceramic Composites: 497, Computer Components: 50, Food Cartridges: 91, Power Generators: 18, Water Purifiers: 36 | Praea Euq YE-R d4-37 Walter Site |