| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 58922 | 53955 | 8.4% |
| CMM Composite | 42877 | 0 | 100% |
| Aluminium | 38651 | 24404 | 36.9% |
| Titanium | 33371 | 25401 | 23.9% |
| Liquid oxygen | 14654 | 5816 | 60.3% |
| Water | 6429 | 0 | 100% |
| Ceramic Composites | 4605 | 0 | 100% |
| Copper | 2613 | 0 | 100% |
| Polymers | 2139 | 0 | 100% |
| Insulating Membrane | 1228 | 0 | 100% |
| Superconductors | 573 | 0 | 100% |
| Food Cartridges | 485 | 0 | 100% |
| Semiconductors | 324 | 0 | 100% |
| Computer Components | 295 | 0 | 100% |
| Fruit and Vegetables | 279 | 0 | 100% |
| Water Purifiers | 216 | 0 | 100% |
| Power Generators | 132 | 0 | 100% |
| Non-Lethal Weapons | 49 | 0 | 100% |
| Medical Diagnostic Equipment | 48 | 0 | 100% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 10 days ago | Light 027 | 1276 | Aluminium: 1276 | Synuefai GP-P c22-18 IDA2 |
| 10 days ago | Light27 | 1320 | Aluminium: 1320 | Synuefai GP-P c22-18 IDA2 |
| 10 days ago | Light-027 | 1320 | Aluminium: 1320 | Synuefai GP-P c22-18 IDA2 |
| 10 days ago | Light027 | 1320 | Aluminium: 1320 | Synuefai GP-P c22-18 IDA2 |
| 10 days ago | Light 027 | 1276 | Aluminium: 1276 | Synuefai GP-P c22-18 IDA2 |
| 10 days ago | Light27 | 1320 | Aluminium: 1320 | Hyades Sector UI-B b2 IDA2 |
| 10 days ago | Light027 | 1320 | Aluminium: 1320 | Hyades Sector UI-B b2 IDA2 |
| 10 days ago | Light-027 | 1320 | Aluminium: 1320 | Hyades Sector UI-B b2 IDA2 |