Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 57424 | 56016 | 2.5% |
CMM Composite | 43823 | 43823 | 0% |
Aluminium | 41350 | 41350 | 0% |
Titanium | 31803 | 31803 | 0% |
Liquid oxygen | 15587 | 15587 | 0% |
Water | 6733 | 6733 | 0% |
Ceramic Composites | 5031 | 4945 | 1.7% |
Copper | 2527 | 2440 | 3.4% |
Polymers | 2086 | 2086 | 0% |
Insulating Membrane | 1275 | 1275 | 0% |
Superconductors | 556 | 494 | 11.2% |
Food Cartridges | 480 | 480 | 0% |
Semiconductors | 328 | 293 | 10.7% |
Fruit and Vegetables | 302 | 302 | 0% |
Computer Components | 299 | 299 | 0% |
Water Purifiers | 209 | 209 | 0% |
Power Generators | 128 | 128 | 0% |
Non-Lethal Weapons | 51 | 51 | 0% |
Medical Diagnostic Equipment | 48 | 48 | 0% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
11 days ago | BOHEMIA CZ | 728 | Steel: 728 | Col 285 Sector WC-N b22-2 Jahn Point |