Remaining: 6678
Updated: 3 days ago
Visited by:
Duke ZenCommodity | Total | Remaining | Progress |
---|
Steel | 1913 | 1913 | 0% |
Titanium | 1476 | 1476 | 0% |
Liquid oxygen | 1063 | 1063 | 0% |
Aluminium | 805 | 805 | 0% |
Polymers | 236 | 236 | 0% |
Insulating Membrane | 183 | 183 | 0% |
Water | 166 | 166 | 0% |
Biowaste | 147 | 147 | 0% |
Pesticides | 118 | 118 | 0% |
Agri-Medicines | 115 | 115 | 0% |
Grain | 90 | 90 | 0% |
Ceramic Composites | 80 | 80 | 0% |
Crop Harvesters | 76 | 76 | 0% |
Fruit and Vegetables | 68 | 68 | 0% |
Copper | 47 | 47 | 0% |
Food Cartridges | 45 | 45 | 0% |
Water Purifiers | 30 | 30 | 0% |
Computer Components | 12 | 12 | 0% |
Power Generators | 8 | 8 | 0% |
Last contributions
No data
© 2025 CMDR Aymeric45 Email: aymeric@edgalaxy.net Discord: Aymeric45 - Terms of service - Privacy