Remaining: 6690
Updated: 3 days ago
Visited by:
Duke ZenCommodity | Total | Remaining | Progress |
---|
Steel | 2401 | 2401 | 0% |
Titanium | 1743 | 1743 | 0% |
Aluminium | 1064 | 1064 | 0% |
Liquid oxygen | 767 | 767 | 0% |
Polymers | 194 | 194 | 0% |
Insulating Membrane | 122 | 122 | 0% |
Ceramic Composites | 97 | 97 | 0% |
Copper | 91 | 91 | 0% |
Superconductors | 58 | 58 | 0% |
Semiconductors | 40 | 40 | 0% |
Food Cartridges | 30 | 30 | 0% |
Computer Components | 25 | 25 | 0% |
Water | 24 | 24 | 0% |
Water Purifiers | 14 | 14 | 0% |
Power Generators | 10 | 10 | 0% |
Fruit and Vegetables | 10 | 10 | 0% |
Last contributions
No data
© 2025 CMDR Aymeric45 Email: aymeric@edgalaxy.net Discord: Aymeric45 - Terms of service - Privacy