Remaining: 6759
Updated: 3 days ago
Visited by:
Duke ZenCommodity | Total | Remaining | Progress |
---|
Steel | 2601 | 2601 | 0% |
Titanium | 1525 | 1525 | 0% |
Aluminium | 1306 | 1306 | 0% |
Liquid oxygen | 672 | 672 | 0% |
Polymers | 171 | 171 | 0% |
Insulating Membrane | 105 | 105 | 0% |
Ceramic Composites | 89 | 89 | 0% |
Copper | 85 | 85 | 0% |
Superconductors | 57 | 57 | 0% |
Semiconductors | 35 | 35 | 0% |
Food Cartridges | 26 | 26 | 0% |
Computer Components | 22 | 22 | 0% |
Water | 21 | 21 | 0% |
Micro Controllers | 14 | 14 | 0% |
Water Purifiers | 12 | 12 | 0% |
Power Generators | 9 | 9 | 0% |
Fruit and Vegetables | 9 | 9 | 0% |
Last contributions
No data
© 2025 CMDR Aymeric45 Email: aymeric@edgalaxy.net Discord: Aymeric45 - Terms of service - Privacy