| Commodity | Total | Remaining | Progress | 
|---|---|---|---|
| Steel | 2185 | 2185 | 0% | 
| Titanium | 1688 | 1688 | 0% | 
| Liquid oxygen | 1064 | 1064 | 0% | 
| Aluminium | 928 | 928 | 0% | 
| Polymers | 220 | 220 | 0% | 
| Bioreducing Lichen | 170 | 170 | 0% | 
| Insulating Membrane | 123 | 123 | 0% | 
| Ceramic Composites | 90 | 0 | 100% | 
| Water | 72 | 72 | 0% | 
| Robotics | 58 | 0 | 100% | 
| Copper | 53 | 53 | 0% | 
| Food Cartridges | 52 | 52 | 0% | 
| Muon Imager | 43 | 43 | 0% | 
| Geological Equipment | 26 | 26 | 0% | 
| Water Purifiers | 23 | 23 | 0% | 
| Resonating Separators | 21 | 0 | 100% | 
| Fruit and Vegetables | 17 | 17 | 0% | 
| Computer Components | 13 | 13 | 0% | 
| H.E. Suits | 13 | 0 | 100% | 
| Power Generators | 9 | 9 | 0% | 
Last contributions
| Date | CMDR | Amount | Commodities | Supply | 
|---|---|---|---|---|
| 12 hours ago | EWULFF | 182 | Ceramic Composites: 90, H.E. Suits: 13, Resonating Separators: 21, Robotics: 58 | Col 285 Sector VS-Z b1-0 WNF-95V |