Sync my data Copy table
100%
Remaining: 0
Updated: 12 days ago
Visited by: TEDDY AND PAUL
CommodityTotalRemainingProgress
Steel139700100%
CMM Composite112640100%
Aluminium103170100%
Titanium82380100%
Liquid oxygen38780100%
Water15360100%
Ceramic Composites11990100%
Polymers10260100%
Insulating Membrane6480100%
Copper6440100%
Superconductors2830100%
Food Cartridges2510100%
Semiconductors1530100%
Fruit and Vegetables1490100%
Computer Components1430100%
Water Purifiers1060100%
Power Generators630100%
Non-Lethal Weapons260100%
Medical Diagnostic Equipment250100%

Last contributions

DateCMDRAmountCommoditiesSupply
12 days agoTEDDY AND PAUL160Steel: 160Col 359 Sector NR-V d2-87 W2Z-12K
12 days agoTEDDY AND PAUL1255Steel: 1255Col 359 Sector NR-V d2-87 W2Z-12K
12 days agoTEDDY AND PAUL1255Steel: 1255Col 359 Sector NR-V d2-87 W2Z-12K
12 days agoTEDDY AND PAUL1255Steel: 1255Col 359 Sector NR-V d2-87 W2Z-12K
12 days agoTEDDY AND PAUL1255CMM Composite: 120, Steel: 1135Col 359 Sector NR-V d2-87 W2Z-12K
13 days agoTEDDY AND PAUL1255CMM Composite: 1255Col 359 Sector NR-V d2-87 W2Z-12K
13 days agoTEDDY AND PAUL1255CMM Composite: 1255Col 359 Sector NR-V d2-87 W2Z-12K
13 days agoTEDDY AND PAUL1255CMM Composite: 1255Col 359 Sector NR-V d2-87 W2Z-12K
13 days agoTEDDY AND PAUL1255CMM Composite: 1255Col 285 Sector DD-Z c14-3 W2Z-12K
13 days agoTEDDY AND PAUL1255Steel: 1255Col 359 Sector NR-V d2-87 W2Z-12K
13 days agoTEDDY AND PAUL1255Steel: 1255Col 359 Sector NR-V d2-87 W2Z-12K
13 days agoTEDDY AND PAUL1255CMM Composite: 94, Steel: 1161Col 359 Sector NR-V d2-87 W2Z-12K
13 days agoTEDDY AND PAUL1255CMM Composite: 1255Col 359 Sector NR-V d2-87 W2Z-12K
13 days agoTEDDY AND PAUL1255CMM Composite: 1255Col 359 Sector NR-V d2-87 W2Z-12K
14 days agoTEDDY AND PAUL1255Steel: 1255Col 359 Sector NR-V d2-87 W2Z-12K
14 days agoTEDDY AND PAUL1255Steel: 1255Col 359 Sector NR-V d2-87 W2Z-12K
14 days agoTEDDY AND PAUL1255Steel: 1255Col 359 Sector NR-V d2-87 W2Z-12K
14 days agoTEDDY AND PAUL1255CMM Composite: 1161, Computer Components: 94Col 359 Sector NR-V d2-87 W2Z-12K
14 days agoTEDDY AND PAUL1255Aluminium: 328, Steel: 927Col 359 Sector NR-V d2-87 W2Z-12K
14 days agoTEDDY AND PAUL1255Aluminium: 1255Col 359 Sector NR-V d2-87 W2Z-12K
14 days agoTEDDY AND PAUL1255Aluminium: 1255Col 359 Sector NR-V d2-87 W2Z-12K
14 days agoTEDDY AND PAUL1255Aluminium: 1255Col 359 Sector NR-V d2-87 W2Z-12K
14 days agoTEDDY AND PAUL1255CMM Composite: 1255Col 285 Sector DD-Z c14-3 Cox View
26/10/2025TEDDY AND PAUL1255Aluminium: 1255Col 359 Sector NR-V d2-87 W2Z-12K
26/10/2025TEDDY AND PAUL1255Aluminium: 1255Col 359 Sector NR-V d2-87 W2Z-12K
26/10/2025TEDDY AND PAUL1255Aluminium: 1255Col 359 Sector NR-V d2-87 W2Z-12K
26/10/2025TEDDY AND PAUL1255Aluminium: 1204, Titanium: 51Col 359 Sector NR-V d2-87 W2Z-12K
26/10/2025TEDDY AND PAUL1255Titanium: 1255Col 359 Sector NR-V d2-87 W2Z-12K
26/10/2025TEDDY AND PAUL1255Titanium: 1255Col 359 Sector NR-V d2-87 W2Z-12K
26/10/2025TEDDY AND PAUL1255Titanium: 1255Col 359 Sector NR-V d2-87 W2Z-12K
© 2025 CMDR Aymeric45 Email: aymeric@edgalaxy.net Discord: Aymeric45 - Terms of service - Privacy