Sync my data Copy table
48.5%
Remaining: 27770
Updated: 4 days ago
Visited by: TEDDY AND PAUL
CommodityTotalRemainingProgress
Steel13970134233.9%
CMM Composite11264101609.8%
Aluminium10317409360.3%
Titanium82380100%
Liquid oxygen38780100%
Water15360100%
Ceramic Composites11990100%
Polymers10260100%
Insulating Membrane6480100%
Copper6440100%
Superconductors2830100%
Food Cartridges2510100%
Semiconductors1530100%
Fruit and Vegetables1490100%
Computer Components1439434.3%
Water Purifiers1060100%
Power Generators630100%
Non-Lethal Weapons260100%
Medical Diagnostic Equipment250100%

Last contributions

DateCMDRAmountCommoditiesSupply
4 days agoTEDDY AND PAUL1255Aluminium: 1255Col 359 Sector NR-V d2-87 W2Z-12K
4 days agoTEDDY AND PAUL1255Aluminium: 1255Col 359 Sector NR-V d2-87 W2Z-12K
4 days agoTEDDY AND PAUL1255Aluminium: 1255Col 359 Sector NR-V d2-87 W2Z-12K
4 days agoTEDDY AND PAUL1255Aluminium: 1204, Titanium: 51Col 359 Sector NR-V d2-87 W2Z-12K
4 days agoTEDDY AND PAUL1255Titanium: 1255Col 359 Sector NR-V d2-87 W2Z-12K
4 days agoTEDDY AND PAUL1255Titanium: 1255Col 359 Sector NR-V d2-87 W2Z-12K
4 days agoTEDDY AND PAUL1255Titanium: 1255Col 359 Sector NR-V d2-87 W2Z-12K
4 days agoTEDDY AND PAUL1255Titanium: 1255Col 359 Sector NR-V d2-87 W2Z-12K
4 days agoTEDDY AND PAUL1255Titanium: 1255Col 359 Sector NR-V d2-87 W2Z-12K
4 days agoTEDDY AND PAUL1255CMM Composite: 631, Titanium: 624Col 359 Sector NR-V d2-87 W2Z-12K
4 days agoTEDDY AND PAUL1255Ceramic Composites: 202, CMM Composite: 473, Steel: 547, Titanium: 33Col 359 Sector NR-V d2-87 W2Z-12K
4 days agoTEDDY AND PAUL1255Ceramic Composites: 997, Polymers: 258Col 359 Sector NR-V d2-87 W2Z-12K
4 days agoTEDDY AND PAUL1255Medical Diagnostic Equipment: 25, Non-Lethal Weapons: 26, Polymers: 768, Semiconductors: 153, Superconductors: 283Col 359 Sector NR-V d2-87 W2Z-12K
4 days agoTEDDY AND PAUL1255Aluminium: 1255
© 2025 CMDR Aymeric45 Email: aymeric@edgalaxy.net Discord: Aymeric45 - Terms of service - Privacy