Remaining: 6640
Updated: 23 days ago
Visited by:
KURTISXLVCommodity | Total | Remaining | Progress |
---|
Steel | 1870 | 1870 | 0% |
Titanium | 1403 | 1403 | 0% |
Liquid oxygen | 1090 | 1090 | 0% |
Aluminium | 840 | 840 | 0% |
Polymers | 219 | 219 | 0% |
Insulating Membrane | 198 | 198 | 0% |
Water | 174 | 174 | 0% |
Biowaste | 147 | 147 | 0% |
Pesticides | 125 | 125 | 0% |
Agri-Medicines | 117 | 117 | 0% |
Grain | 93 | 93 | 0% |
Ceramic Composites | 77 | 77 | 0% |
Crop Harvesters | 74 | 74 | 0% |
Fruit and Vegetables | 69 | 69 | 0% |
Food Cartridges | 47 | 47 | 0% |
Copper | 45 | 45 | 0% |
Water Purifiers | 32 | 32 | 0% |
Computer Components | 12 | 12 | 0% |
Power Generators | 8 | 8 | 0% |
Last contributions
No data
© 2025 CMDR Aymeric45 Email: aymeric@edgalaxy.net Discord: Aymeric45 - Terms of service - Privacy